MATCH RESULTS
Apr. 18 1999
| SBHP |
HUNTER PISTOL |
| MASTER | MASTER |
| A. ADCOCK--33 | JOHN CLAYTON--37 (SHOOT OFF WINNER) |
| AAA | A. ADCOCK--37 |
| MAC BLANKS--31 | BOB WINTERS--35 |
| BOB WINTERS -30/32 | AAA |
| BONNIE ADCOCK-29 | BONNIE ADCOCK--30 |
| BRUCE BLAKE-29 | CAROL WINTERS--26 |
| CAROL WINTERS-31 | MAC BLANKS--25 |
| AA | LANCE KIRKLAND--30 |
| LANCE KIRKLAND--31 | BRUCE BLAKE--27 |
| STEVE SYLVESTER--30/29 | AA |
| TRAVIS BARFIELD--20 | CRAIG ALLBRIGHT--25 |
| CRAIG ALLBRIGHT--26/33 | A |
| DICK HAVEN--26/22 | MARY HAVEN--23 |
| A | |
| GEORGE NEAL--23 | |
| B | |
| LAUREN KIRKLAND--6 | |
| UNC. | |
| TIM HOLMAN-7 | |
| MIKE FOY--14 | |
| SBHP (OS) |
RIFLE--SBHR |
| MASTER | GEORGE NEAL--20 |
| A. ADCOCK--25 | BING LONG--25 |
| AAA | JIMMY PULLIAM--9 |
| LANCE KIRKLAND--26 | SHIRLY LONG--12 |
| AA | HUNTER RIFLE |
| TRAVIS BARFIELD--8 | GEORGE NEAL--21 |
| MAC BLANKS--16 | SHIRLY LONG--13 |
| A | BING LONG--24 |
| RODNEY LEGATES--1 | JIMMY PULLIAM--10 |
| BRUCE BLAKE--11 | |
| HUNTERS PISTOL (OS) |
|
| MASTER | |
| A.ADCOCK--30 | |
| JOHN CLATON--26 | |
| UNC. | |
| C.W. JONES--2 |
Match Director: Bruce Blake brucentamy@aol.com
Click banner to return to Target_Shooter's page