
1999 Region II
IHMSA Big Bore Championship
Little River Gun Club
Lincolnton, Georgia
3-6 September

Once again, what a great honor it is to be the one who gets to write this match up. Never have I first handedly witnessed such outstanding sportsmanship and handgun marksmanship. Two hundred twelve pre-registered entries, 191 completed the course of fire. Eleven Unlimited - Sixties backed up by 6 more Production - Sixties and 5 UAS - Sixties. Our 12-states were well represented with 63 shooters coming from Louisiana, Mississippi, Florida, North & South Carolina, Tennessee, Kentucky, Maryland, Virginia and Georgia. We were please to have an out of region shooter join us. Welcome Dale Kroetz, Illinois State Director and our Out-of-Region Champion (U-60, P-60 and R-58). Got some important business done Saturday evening after the BBQ dinner. We asked Tom and John Mix if they would do next years R II Championship on Labor-Day weekend. They talked it over and responded with a resounding "Sure we can!" Make your reservations early, hotel / motel rooms there on that holiday weekend are hard to get. Once again we are indebted to Michael J. Ormiston who voluntarily stepped forward and took on the range-master job and called the line for three days. Doing so allowed three of his fellow competitors to complete 4 gun entries. Melvin Calliham, Robert Walker and I salute you. Cannot pile enough roses on the LRGC match support team, especially Elizabeth Norman and her target setters and the Saturday evening BBQ dinner. Also want to thank Rick Raley for his outstanding work on our target berms ... that new tan dirt he put down provides great visual target contrast. Thanks for coming and shooting. Doing so is the essential element of success for this match. Take pride in your shooting and competitor power because of you, "Region II Rules".
Respectfully, Steve Riddle
12 Sep 1999
RESULTS
Four Gun Aggregate Champion: Aarne Langley, Florida
Three Gun Aggregate Champion: Chuck Young, Kentucky
Unlimited Champion: Will Curlin, Kentucky
Production Champion: Melvin Calliham, South Carolina
Revolver Champion: Steve Riddle, Georgia
Standing Champion: John Mix, North Carolina
Unlimited Any Sights Champion: Chuck Young, Kentucky
Unlimited Standing Champion: John Mix, North Carolina
Lady Champion: Caryl Barrett, Georgia
Junior Champion: Brandon Yates, South Carolina
Production
| P-Int | Champ | Melvin Calliham | 60+6/10 | MOA 6BR |
| P-Int | 1st | Will Curlin | 60+11/20 | MOA 66x39 |
| P-Int | 2nd | Lee Jackson | 60+10/20 | BF 7US |
| P-Int | 3rd | Robert Walker | 60+7/15 | MOA 6.5BR |
| P-Int | 4th | Randy Fussell | 60+3/10 | BF 7US |
| P-Int | Dale Kroetz | 60 | BF 270 Max | |
| P-Int | Tom Murray | 59 | MOA 6.5BR | |
| P-Int | Chuck Young | 59 | MOA 7BR | |
| P-Int | Frank Parker | 58 | T/C 7 TCU | |
| P-Int | Mike Ormiston | 58 | MOA 6BR | |
| P-Int | Steve Riddle | 58 | MOA 6.5BR | |
| P-Int | Philip Braud | 57 | T/C 7TCU | |
| P-Int | Aarne Langley | 56 | MOA 7TCU | |
| P-Int | DwayneTownsend | 56 | BF 7mm US | |
| P-Int | Mike Strouth | 56 | T/C 300 Whisper | |
| P-Int | Greg Helton | 55 | MOA 6.5x39 | |
| P-Int | Dave Bemis | 55 | T/C 7 TCU | |
| P-Int | Michael Popow | 55 | T/C 357 Max CB | |
| P-Int | Lee Bobbitt | 52 | Encore 7.62x39 | |
| P-Int | John Mix | 52 | BF 7mm US | |
| P-Int | Allen Gaskin | 51 | MOA 7BR | |
| P-Int | Steve Arnett | 50 | T/C 30 Carbine | |
| P-Int | Brenda Popow | 48 | BF 7US CB | |
| P-AAA | 1st | Shayne Holder | 57 | T/C 7TCU |
| P-AAA | 2nd | Frank Gordon | 54 | MOA 7BR |
| P-AAA | 3rd | Ronald Dixon | 52 | T/C 32-20 CB |
| P-AAA | 4th | Caryl Barrett | 52 | T/C 357 Max |
| P-AAA | Richard Pickering | 52 | XL 32-20 CB | |
| P-AAA | Bruce Barrett | 51 | T/C 357 Max | |
| P-AAA | Eddy Hensley | 50 | T/C 7TCU | |
| P-AAA | Al Shea | 49 | MOA 7BR | |
| P-AAA | Glen Dixon | 46 | RPM 270Ren | |
| P-AAA | C J Rinehart | 43 | T/C 30-20 | |
| P-AAA | Tom Mix | 35 | FA 44Mag | |
| P-AA | 1st | Mark Sullivan | 56 | T/C 7TCU |
| P-AA | 2nd | Carl Yates | 49 | BF 7Gates |
| P-AA | 3rd | Jackson Beverly | 48 | T/C 7TCU |
| P-AA | 4th | Wayne Fish | 39 | T/C 300 Whisper |
| P-AA | Mark Cederquest | 39 | MOA 7BR | |
| P-AA | Gregg Rhineheimer | 36 | MOA 7BR | |
| P-AA | Billy Miller | 32 | T/C 357 | |
| P-B | 1st | Art Schultz | 19 | T/C 44 CB |
| P-C | 1st | Brandon Yates | 3 | T/C 357 CB |
Revolver
| R-Int | Champ | Steve Riddle | 59+5/15 | FA 357 |
| R-Int | 1st | Mike Ormiston | 59+4/15 | FA 357 |
| R-Int | 2nd | Randy Fussell | 59+2/10 | FA 44 |
| R-Int | 3rd | Robert Walker | 58 | FA 357 |
| R-Int | 4th | Tom Murray | 58+7/15 | FA 357 |
| R-Int | Philip Braud | 58+3/10 | S&W 44 | |
| R-Int | Lee Jackson | 58+6/15 | FA 41 | |
| R-Int | Aarne Langley | 58+1/10 | FA 41 CB | |
| R-Int | Will Curlin | 58 | FA 44 CB | |
| R-Int | Dale Kroetz | 58 | FA 357 | |
| R-Int | Michael Ormiston | 57 | FA 357 | |
| R-Int | Greg Helton | 55 | FA 44 | |
| R-Int | Melvin Calliham | 53 | FA 357 | |
| R-Int | Chuck Young | 53 | FA 357 | |
| R-Int | John Mix | 51 | FA 357 | |
| R-AAA | 1st | Frank Gordon | 56 | DW 357 Max |
| R-AAA | 2nd | Dave Bemis | 55 | FA 44 |
| R-AAA | 3rd | Larry Messer | 51 | Ruger 44 Mag |
| R-AAA | 4th | Rich Pickering | 51 | S&W 44 CB |
| R-AAA | Mike Strouth | 49 | Seville 357 Max | |
| R-AAA | Eddy Hensley | 49 | FA 44 | |
| R-AAA | DwayneTownsend | 47 | Ruger 357Max | |
| R-AAA | Steve Arnett | 39 | FA 44 CB | |
| R-AAA | Al Shea | 37 | FA 41 CB | |
| R-AAA | Tom Mix | 32 | FA 44 | |
| R-AA | 1ST | Robert Patty | 51 | Ruger 357 Max |
| R-AA | 2ND | Shayne Holder | 50 | FA 44 |
| R-AA | 3RD | Ronald Dixon | 48 | S&W 44 CB |
| R-AA | 4TH | Gregg Rhineheimer | 39 | DW 357 Max CB |
| R-AA | Wayne Fish | 38 | FA 357 | |
| R-AA | Mark Sullivan | 36 | DW 44 Mag | |
| R-AA | Glen Dixon | 30 | S&W 44 CB | |
| R-A | 1st | Mark Cederquest | 35 | S&W 44 CB |
| R-B | 1st | Billy Miller | 35 | FA 357 |
| R-B | 2nd | Carl Yates | 31 | FA 44 |
Standing
| S-Int | Champ | John Mix | 46 | XL 7mm Rocket |
| S-Int | 1ST | Aarne Langley | 42 | T/C 7TCU |
| S-Int | 2ND | Chuck Young | 40 | MOA 7BR |
| S-Int | 3RD | Melvin Calliham | 37 | MOA 30/221 |
| S-Int | 4TH | Robert Walker | 36 | BF 30-20 Win |
| S-Int | Mike Ormiston | 36 | T/C 32/20 | |
| S-Int | Sandy Hetherington | 36 | RPM 357 | |
| S-Int | Steve Riddle | 31 | BF 7US | |
| S-Int | Bill Ewanis | 31 | T/C 6.5 TCU | |
| S-Int | Philip Braud | 30 | T/C 30 Carbine | |
| S-AAA | 1st | Frank Parker | 34 | T/C 7 TCU |
| S-AAA | 2nd | Randy Fussell | 33 | T/C 357 |
| S-AAA | 3rd | Tom Murray | 32 | T/C 32-20 |
| S-AAA | 4th | Will Curlin | 29 | MOA 6.5x39 |
| S-AAA | C J Rinehart | 26 | T/C 30-20 CB | |
| S-AAA | Richard Pickering | 25 | XL 32-20 CB | |
| S-AAA | Arty Hausman | 24 | T/C 7TCU CB | |
| S-AAA | Steve Arnett | 19 | T/C 30 Carbine | |
| S-AA | 1st | Dwayne Townsend | 39 | T/C 32/20 |
| S-AA | 2nd | Caryl Barrett | 37 | T/C 7TCU |
| S-AA | 3rd | Mark Sullivan | 34 | T/C 7mm TCU |
| S-AA | 4th | Dave Bemis | 28 | T/C 7TCU |
| S-AA | Mike Stancil | 28 | T/C 6.5 CB | |
| S-AA | Ronald Dixon | 26 | T/C 32-20 CB | |
| S-AA | Frank Gordon | 26 | T/C 30-30 | |
| S-AA | Michael Popow | 25 | T/C 357 Max CB | |
| S-AA | Kesha Fussell | 25 | T/C 30-20 | |
| S-AA | Glen Dixon | 19 | T/C 32-20 CB | |
| S-A | 1ST | Robert Patty | 26 | Ruger 45 Colt |
| S-A | 2ND | Billy Miller | 24 | T/C 357 |
| S-A | 3RD | Al Shea | 23 | T/C 300 Whisper |
| S-A | 4TH | Shayne Holder | 21 | T/C 7TCU |
| S-A | Gregg Rhineheimer | 17 | T/C 357 CB | |
| S-B | 1ST | Wayne Fish | 9 | T/C 357 |
| S-B | 2ND | Brandon Yates | 5 | T/C 357 |
Unlimited
| U-Int | Champ | Will Curlin | 60+8/10 | XP100 30 Rem |
| U-Int | 1st | Dwayne Townsend | 60+16/25 | XP100 7BR |
| U-Int | 2nd | Randy Fussell | 60+14/25 | XP100 7BR |
| U-Int | 3rd | Allen Gaskin | 60+8/15 | Bond XP 7Int |
| U-Int | 4th | Steve Riddle | 60+13/20 | Bond 6BR |
| U-Int | Melvin Calliham | 60+11/20 | KR XP 30JR | |
| U-Int | Robert Walker | 60+9/20 | Bond 6.5BR | |
| U-Int | Chuck Young | 60+4/10 | XP100 7INT | |
| U-Int | John Mix | 60+2/10 | RamPro 7 JI | |
| U-Int | Dale Kroetz | 60 | Wichita 7IHMSA | |
| U-Int | Caryl Barrett | 59 | XP100 25BR | |
| U-Int | Aarne Langley | 59 | XP100 7BR | |
| U-Int | Mike Ormiston | 59 | Wich 708 | |
| U-Int | Frank Parker | 58 | T/C 7TCU | |
| U-Int | Greg Helton | 58 | XP100 7BR | |
| U-Int | Mike Strouth | 58 | T/C 6.5 US | |
| U-Int | Tom Murray | 57 | XP100 6.5BR | |
| U-Int | Eddy Hensley | 56 | XP100 30x47 | |
| U-Int | Phil Owens | 52 | T/C 7TCU | |
| U-AAA | 1ST | Ronald Dixon | 60 | XP100 7BR |
| U-AAA | 2ND | Al Shea | 59 | XP100 7BR |
| U-AAA | 3RD | Larry Messer | 58 | XP100 7BR |
| U-AAA | 4TH | Glen Dixon | 58 | XP100 7 Int |
| U-AAA | Bruce Barrett | 58 | XP100 7BR | |
| U-AAA | Lee Bobbitt | 56 | XP100 22-250 | |
| U-AAA | Arty Hausman | 55 | T/C 30-30 CB | |
| U-AAA | Michael Popow | 54 | T/C 357 Max CB | |
| U-AAA | Dave Bemis | 54 | H&R 7BR | |
| U-AAA | Richard Miles | 51 | T/C 357 CB | |
| U-AAA | C J Rinehart | 40 | T/C 32-20 | |
| U-AAA | Tom Mix | 39 | XP100 7 INT | |
| U-AA | 1ST | Mark Sullivan | 59 | XP100 7BR |
| U-AA | 2ND | Lee Jackson | 58 | XP100 7BR |
| U-AA | 3RD | Billy Miller | 57 | RamPro 6.5 BR |
| U-AA | 4TH | Carl Yates | 56 | XP100 7-08 |
| U-AA | Shayne Holder | 53 | XP100 7BR | |
| U-AA | Jackson Beverly | 53 | XP100 7x47 | |
| U-AA | Mike Stancil | 51 | XP100 7BR CB | |
| U-AA | Wayne Fish | 49 | MOA 6BR | |
| U-AA | Gregg Rhineheimer | 48 | XP100 7BR | |
| U-AA | Mark Cederquest | 48 | MOA 7BR CB | |
| U-C | 1ST | Brandon Yates | 19 | XP100 7-08 |
Unlimited Standing
| US-Int | Champ | John Mix | 53 | T/C 6.5TCU |
| US-Int | 1st | Bill Ewanis | 46 | T/C 30-20 |
| US-AAA | 1ST | Sandy Hetherington | 48 | RPM 32 Mag |
| US-AAA | 2ND | Chuck Young | 41 | FA 357 |
| US-AAA | 3RD | Tom Mix | 25 | T/C 6.5 |
| US-AA | 1ST | Eddy Hensley | 36 | XP100 7 TCU |
| US-AA | 2ND | Richard Pickering | 32 | XL 32-20 CB |
| US-A | 1ST | Kesha Fussell | 30 | T/C 32-20 |
| US-A | 2ND | Frank Gordon | 28 | T/C 30-30 |
| US-B | 1ST | Robert Patty | 26 | T/C 32 Mag |
| US-B | 2ND | Brandon Yates | 5 | T/C 6.5 TCU |
Unlimited Any Sights
| UAS-Int | Champ | ChuckYoung | 60+8/10 | T/C 7 TCU |
| UAS-Int | 1st | Tom Murray | 60+13/15 | MOA 7BR |
| UAS-Int | 2nd | Penny Murray | 60+11/15 | T/C 7 TCU |
| UAS-Int | 3rd | Richard Miles | 57 | XP100 7BR |
| UAS-Int | 4th | Burl Finkelstein | 57 | XP100 7BR |
| UAS-Int | Lee Bobbitt | 54 | Encore 7BR C B | |
| UAS-AAA | 1ST | Tom Mix | 60+4/10 | RamPro 7JI |
| UAS-AAA | 2ND | Frank Gordon | 60+3/10 | XP100 7Int |
| UAS-AAA | 3RD | Kesha Fussell | 59+7/10 | T/C 30-20 |
| UAS-AAA | 4TH | Steve Arnett | 59 | RamPro 7 JI |
| UAS-AAA | Terry Hairstone | 59 | S&W 6" 44Mag | |
| UAS-AAA | David Yount | 58 | T/C 30-30 | |
| UAS-AAA | Wayne Fish | 58 | T/C 250 Sav | |
| UAS-AAA | Brenda Popow | 57 | Bond 7BR CB | |
| UAS-AAA | Glen Dixon | 53 | T/C 7 TCU CB | |
| UAS-AAA | Richard Pickering | 52 | XP100 7BR CB | |
| UAS-AA | 1ST | Robert Patty | 57 | T/C 30 Herrett |
| UAS-AA | 2ND | Mike Stancil | 56 | T/C 7TCU CB |
| UAS-AA | 3RD | Jackson Beverly | 56 | T/C 7 TCU |
| UAS-AA | 4TH | Ron Dixon | 54 | T/C 7TCU CB |
| UAS-AA | Billy Miller | 52 | T/C 7 TCU | |
| UAS-AA | Art Schultz | 41 | T/C 7/30 CB |
International Metallic Handgun Silhouette
Association | Norman Range home page This page copyright 1999,Target_shooter's Page ![]()
Click banner to return to Target_Shooter's page