| MCRC SILHOUETTE MATCH RESULTS | ||||||||||
| Match Date: | 2/18/2001 | |||||||||
| Weather: | Sunny/ Cool | |||||||||
| # Shooters: | 7 | |||||||||
| # Guns: | 9 | |||||||||
| SCORING | ||||||||||
| COMPETETOR | IHMSA # | CLASS | GUN | CAT | CHICKEN | PIG | TURKEY | RAM | TOTAL | |
| SMALL BORE | ||||||||||
| Carl Yates | 52785-S | AA | TC-22 | P | 6 | 5 | 3 | 5 | 19 | |
| Todd Salvagin | 55726 | A | TC-22 | P | 8 | 3 | 4 | 2 | 17 | |
| James Parler | 55438 | A | Ruger 22 | P | 4 | 6 | 2 | 3 | 15 | |
| Brandon Yates | 52785 | A | TC-22 | P | 0 | 2 | 1 | 2 | 5 | |
| Gary Fedyschyn | - | - | Browning 22 | P | 3 | 1 | 0 | 1 | 5 | |
| FIELD PISTOL | ||||||||||
| James Parler | 55438 | AA | 357 Ruger | PAS | 9 | 7 | 4 | 4 | 24 | |
| LONG GUN | ||||||||||
| Ed Smalley | - | - | 22 Rifle | - | 5 | 2 | 0 | 2 | 9 | |
| Jethro Currie | - | - | 22 Rifle | - | 3 | 1 | 1 | 3 | 8 | |
| Brandon Yates | - | - | 22 Rifle | - | 3 | 1 | 0 | 0 | 4 | |
Return to the MCRC Silhouette Page