| 129th Imperial Meeting - BISLEY - | ||||
| For Period 11th July to 25th July 1998 | ||||
| EVENT | TRINIDAD COMPETITORS | |||
| John Fong Yew | Norris Gomez | Carl Awong | Benet Thomas | |
| Match Rifle | ||||
| The Whitehead MR | 62.05 | 68.05 | 63.03 | R |
| 1000 &1100yds | 49.01 | 57.02 | 64.02 | 43 |
| 2ss & 15 HPS 150 | 111.06 | 125.07 | 127.05 | 43 |
| The Halford MR | 70.05 | 66.01 | 61 | 68.04 |
| 1000 &1100yds | R | R | R | 63.04 |
| 2ss & 15 HPS 150 | 70.05 | 66.01 | 61 | 131.08 |
| Target Rifle | ||||
| The Admiral Hutton | ||||
| 900yds | 48.03 | 44.03 | 48.03 | 48.01 |
| 2ss & 10 HPS 50 | ||||
| The Century | 48.02 | 46.03 | 48.04 | 48.05 |
| 600 & 500yds | 45.02 | 46.01 | 44.02 | 44.03 |
| 2ss & 10 HPS 100 | 93.04 | 92.04 | 92.06 | 92.08 |
| The Conan Doyle | ||||
| 1000 yds | 43.02 | 46.03 | 46.04 | 38.01 |
| 2ss & 10 HPS 50 | ||||
| The Donegall | ||||
| 300yds | 47.04 | 49.06 | 48.03 | 49.04 |
| 2ss & 10 HPS 50 | ||||
| The Daily Telegraph | ||||
| 500yds | 72.07 | 70.02 | 72.06 | 68.05 |
| 2ss & 15 HPS 75 | ||||
| The Duke of Cambridge | ||||
| 900yds | 43.01 | 49.04 | 48.02 | 44.01 |
| 2ss & 10 HPS 50 | ||||
| The Alexandra | ||||
| 600yds | 46.02 | 46.05 | 48.03 | 45.02 |
| 2ss & 10 HPS 50 | ||||
| The Daily Mail | ||||
| 500yds | 70.04 | 72.04 | 69.08 | 69.03 |
| 2ss & 15 HPS 75 | ||||
| The Corporation | ||||
| 1000 yds | 42.01 | 42.01 | 40.01 | 41.02 |
| 2ss & 10 HPS 50 | ||||
| The Times | ||||
| 300yds | 47.04 | 49.03 | 49.08 | 49.08 |
| 2ss & 10 HPS 50 | ||||
| The Wimbledon TR | ||||
| 600yds | 48.03 | 48.04 | 46.01 | 46.02 |
| 2ss & 10 HPS 50 | ||||
| The St George's Stage I | ||||
| 300yds | 71.05 | 72.09 | 70.08 | 70.07 |
| 2ss & 15 HPS 75 | ||||
| HM The QUEEN'S Prize Stage I | 30.00 | 35.05 | 35.04 | 31.01 |
| 300,500 & 600yds | 32.00 | 35.03 | 35.04 | 34.05 |
| 2ss & 7 HPS 105 | 34.05 | 33.04 | 28.01 | 33.01 |
| Cut off for Stage II 101.07 | 96.05 | 103.12 | 98.09 | 98.07 |
| HRH The PRINCE OF WALES' Prize | ||||
| 600yds | 71.04 | 72.09 | 67.04 | 71.04 |
| 2ss & 15 HPS 75 | ||||
| All Red = Grand Aggregate | 606.36 | 623.53 | 607.50 | 601.41 |
| HPS For Grand= 655 | ||||
| HM The QUEEN'S Prize Stage II | 49.06 | |||
| 300,500 & 600yds | 49.05 | |||
| 2ss & 10 HPS 150 | 49.07 | |||
| 147.18 | ||||
| HM The QUEEN'S Prize Stage III | 72.04 | |||
| 900 & 1,000 yards | 71.07 | |||
| 2ss & 15 HPS 150 | 143.11 | |||
| Aggregate of Stage II & III | 290.29 | |||
| Team Shoot - West Indies | ||||
| The RAF Team Match | 141.11 | 145.14 | 145.18 | 137.07 |
| 8 Shooter Team- 500 & 600yds | Smith JRA | Lee JRA | Williams JRA | Nunez JRA |
| 1ss &15 HPS 1200 | 141.09 | 143.15 | 143.13 | 138.15 |
| Total = | 1134.02 | 10th Place/21 | ||
| Winners= Malaysia 1160.124 | ||||
| The Junior Mackinnon | 87.01 | 82.05 | 92.07 | 78.02 |
| 900 & 1,000 yards | Trinidad 7th Place ex 9 with 339.15V | |||
| 2ss & 10HPS 400 | Winners: Malaysia = 349.26 | |||
| The Junior Overseas | 97.07 | 103.09 | 97.06 | 95.06 |
| 300,500 & 600yds | Trinidad: 3rd Place ex 8 with 392.28 | |||
| 2ss & 7 HPS 420 | ||||
| The Junior Kolapore | 138.01 | 146.10 | 141.09 | 138.11 |
| 300,500 & 600yds | Trinidad: 4th Place ex 8 with 563.41 | |||
| 2ss & 10 HPS 600 | ||||
| The Nobel Challenge Cup | ||||
| Aggregate of Mac, Overseas,Kolapore | Trinidad : 4th Place ex 9 with 1287.84 |
Last Updated on 8/9/98
By TRA
This page copyright 1998,Target_shooter's Page
Click banner to return to Target_Shooter's page